Volver al resumen

Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco imagen 1
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco imagen 2
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco imagen 3
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco imagen 4
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco imagen 5
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco imagen 6
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco imagen 7
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco imagen 8
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco imagen 9
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco imagen 10
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco imagen 11
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco imagen 12
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco imagen 13
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco imagen 14
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco imagen 15
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco imagen 16
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco imagen 17
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco imagen 18
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco imagen 19
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco imagen 20
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco imagen 21
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco imagen 22
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco imagen 23
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco imagen 24
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco imagen 25
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco imagen 26
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco imagen 1 miniatura
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco imagen 2 miniatura
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco imagen 3 miniatura

Iveco Daily

Delivery van/Van
€24,950

Automatic (8 gears)

Diésel

Euro 0 g/km

70,502 km

Andriessen Bedrijfswagens

IJsselweg 49

7061XV Terborg

Países Bajos

Ver mas inventario

Información general

Marca

Iveco

Modelo

Daily

Categoría

Van

Superestructura

Delivery van

Kilometraje

70,502 km

Transmisión

Automatic

Potencia

156 PS (115 kW)

Dimensions

L1H1

Vat margin

VAT qualifying

Engine size

2,287 cm³

Tipo

35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco

Número de puertas

5

Model range

from Apr 2016 to Dec 2019

Color

Black

Description

Iveco Daily 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco

Datos técnicos

Transmisión

Automatic (8 gears)

Distancia entre ejes

410 cm

Extended

L1

Heightened

H1

Masa en vacío

2,396 kg
Historial y estado

Kilometraje

70,502 km

Number of keys

2
Medio ambiente

Emisiones de CO

0 g/km
Información financiera

Exento de BPM

No

Road tax

€73 p/m

Apto para IVA

Identificacion

Número de referencia

406437
Interior

Cabina

Regular cab

Color interior

Antraciet

Tapicería

Cloth
Opciones

12 volt socket

Rear doors

Cámara de marcha atrás

Driver s airbag

Aire acondicionado

Sistema antibloqueo

Traction control system

Armrest

Height adjustable driver s seat

Panelling

Bluetooth

Telephone enabled with bluetooth

Onboard computer

Espejos retrovisores ajustables eléctricamente

Heated door mirrors

Outside temperature meter

Cierre centralizado a distancia

Control de crucero

Electrically operated front windows

Esc

Led daytime running lights

Leather gearstick

Radio mp3 enabled

Multimedia enabled

Sistema de navegación

Radio

Start stop system

Multifunctional steering wheel

Height adjustable steering wheel

Partition

Usb connection

Sliding side door right

Powertrain

Tipo de combustible

Diésel

Cilindrada del motor

2,287 cm³

Número de cilindros

4

Potencia

115 kW (156 PS)

Torque

380 Nm

Fuel tank

100 l

Tracción

Rear wheel drive
Product safety

Nombre

Andriessen Bedrijfswagens

Dirección

IJsselweg 49, 7061XV TERBORG, Netherlands
Anunciante

Anunciante

Andriessen Bedrijfswagens

Número de teléfono

03******36 (tonen)

Dirección

IJsselweg 49

Código postal

7061XV

Ciudad

Terborg

País

Países Bajos