Torna alla panoramica

Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | immagine 1
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | immagine 2
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | immagine 3
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | immagine 4
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | immagine 5
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | immagine 6
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | immagine 7
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | immagine 8
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | immagine 9
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | immagine 10
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | immagine 11
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | immagine 12
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | immagine 13
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | immagine 14
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | immagine 15
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | immagine 16
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | immagine 17
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | immagine 18
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | immagine 19
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | immagine 20
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | immagine 21
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | immagine 22
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | immagine 23
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | immagine 24
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | immagine 25
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | immagine 26
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | immagine 27
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | immagine 28
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | immagine 29
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | immagine 30
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | immagine 31
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | immagine 32
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | immagine 33
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | immagine 34
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | immagine 35
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | immagine 36
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | immagine 1 miniatura
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | immagine 2 miniatura
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | immagine 3 miniatura

Land Rover Discovery Sport

SUV
€47,941

2025

Automatic (8 gears)

Hybrid (petrol/electric)

Euro 36 g/km

150 km

Kardol 4WD

Plantijnweg 7

4104BC Culemborg

Paesi Bassi

Visualizza altro inventario

Informazioni generali

Marca

Land Rover

Modello

Discovery Sport

Sovrastruttura

SUV

Chilometraggio

150 km

Prima immatricolazione

Dec 2025

Fuel

Hybrid

Trasmissione

Automatic

Vat margin

VAT qualifying

Engine size

1,498 cm³

Tipo

1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera |

Numero di porte

5

Model range

from Apr 2024 to Apr 2025

Colore

White

Description

Land Rover Discovery Sport 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | Geheel rijklaar incl. Garantie

Dati tecnici

Trasmissione

Automatic (8 gears)

Top speed

190 km/h

Acceleration 0 62 mph

7.4 s
Ambiente

Emissioni di CO

36 g/km

Classe di emissione

Euro 6

Energy label

A

Consumo di carburante

1.6 l/100km
Storia e condizioni

Data di prima immatricolazione

16 Dec 2025

First admission date

10 Apr 2026

APK valido fino a

16 Dec 2029
Informazioni finanziarie

Price when new

€72,564

Bpm amount

€759

Residuo BPM

€520

Road tax

€138 - €151 p/m

Benefits in kind tax percentage

22 %

Soggetto a IVA

Identificazione

License plate

KFV-86-L
Interior

Numero di posti

5
Dimensioni

Dimensioni (LxLxH)

484 x 190 x 173 cm

Passo

274 cm

Massa a vuoto

2,129 kg

Portata

621 kg

Towing capacity braked

1,600 kg

Towing capacity unbraked

750 kg
Opzioni

Rear seats foldable in parts

Heated rear window

Rear screen wiper with washer

Rear spoiler

Telecamera posteriore

Hill descent control

Rear head airbags

Front head airbags

Front side airbags

Driver s airbag

Passenger airbag

Immobiliser

Alarm system

Sistema antibloccaggio

Anti slip regulation

Android auto apple carplay

Front central armrest

Radio

Limitatore di velocità

Collision mitigation by braking

Tyre pressure control

Height adjustable driver s seat

Automatically dimming rear mirror

Bluetooth

Onboard computer

Electrically adjustable door mirrors electrically folding door mirrors heated door mirrors

Automatic dimming exterior mirrors

Regolatore di velocità

Radio with dab

Spoiler sul tetto

Bloccaggio del differenziale

Automatic dipped headlights

Wireless charging mobile phone

Climatizzatore automatico

Electrically operated tailgate

Electrically operated front and rear windows

Electrically adjustable driver s seat with memory

Electrically adjustable front seats

Esc

Full led headlights

High beam assist

Head up display

Hill hold control

Front and rear headrests

Keyless entry

Keyless start

Bend lighting

Led rear lights

Led daytime running lights

Alloy wheels 19

Sistema di navigazione

Front and rear parking sensors

Height adjustable front seats

Rain sensor

Avviso uscita corsia

360 degrees camera

Paddle shifters

Controlled slip differential

Start stop system

Speed dependent power steering

Height adjustable steering wheel

Traffic sign recognition

Driver drowsiness detection

Digital cockpit

Powertrain

Tipo di carburante

Hybrid (petrol/electric)

Cilindrata

1,498 cm³

Numero di cilindri

3

Power fuel

118 kW (160 PS)

Power electric

80 kW (109 PS)

Torque combined

540 Nm

Fuel tank

57 l
Product safety

Nome

Kardol 4WD

Indirizzo

Plantijnweg 7, 4104BC CULEMBORG, Netherlands
Inserzionista

Inserzionista

Kardol 4WD

Numero di telefono

03*******60 (tonen)

Indirizzo

Plantijnweg 7

CAP

4104BC

Città

Culemborg

Paese

Paesi Bassi