Back to overview

XCMG 2024 - Bucket 160CM 2.45M³ image 1
XCMG 2024 - Bucket 160CM 2.45M³ image 2
XCMG 2024 - Bucket 160CM 2.45M³ image 3
XCMG 2024 - Bucket 160CM 2.45M³ image 4
XCMG 2024 - Bucket 160CM 2.45M³ image 5
XCMG 2024 - Bucket 160CM 2.45M³ image 6
XCMG 2024 - Bucket 160CM 2.45M³ image 7
XCMG 2024 - Bucket 160CM 2.45M³ image 8
XCMG 2024 - Bucket 160CM 2.45M³ image 9
XCMG 2024 - Bucket 160CM 2.45M³ image 10
XCMG 2024 - Bucket 160CM 2.45M³ image 11
XCMG 2024 - Bucket 160CM 2.45M³ image 12
XCMG 2024 - Bucket 160CM 2.45M³ image 13
XCMG 2024 - Bucket 160CM 2.45M³ image 14
XCMG 2024 - Bucket 160CM 2.45M³ image 15
XCMG 2024 - Bucket 160CM 2.45M³ image 1 thumbnail
XCMG 2024 - Bucket 160CM 2.45M³ image 2 thumbnail
XCMG 2024 - Bucket 160CM 2.45M³ image 3 thumbnail

XCMG

Machine
€6,000

2024

P.de Heus & Zonen Greup BV

Stougjesdijk 153

3271KB Mijnsheerenland

Netherlands

View more inventory

General Information

Make

XCMG

Model

N/A

Category

Machine

Superstructure

N/A

Type

Bucket 160CM 2.45M³

Description

XCMG Bucket 160CM 2.45M³

Financial information

BPM remainder

€0

VAT qualifying

Yes

Functional

Application field s

Construction
History

First registration date

12 Dec 2024
Identification

Reference number

064422

Serial number

0049R24524000
Advertiser

Advertiser

P.de Heus & Zonen Greup BV

Address

Stougjesdijk 153

Postal code

3271KB

City

Mijnsheerenland

Country

Netherlands