Back to overview

Van Hool 3B0073 | 3 AXLE FLATBED 13.60 MTR TWISTLOCKS FOR CONTAINER 40 FT 2 X20 FT BPW DRUM | 2 PIECES 2009 image 1
Van Hool 3B0073 | 3 AXLE FLATBED 13.60 MTR TWISTLOCKS FOR CONTAINER 40 FT 2 X20 FT BPW DRUM | 2 PIECES 2009 image 2
Van Hool 3B0073 | 3 AXLE FLATBED 13.60 MTR TWISTLOCKS FOR CONTAINER 40 FT 2 X20 FT BPW DRUM | 2 PIECES 2009 image 3
Van Hool 3B0073 | 3 AXLE FLATBED 13.60 MTR TWISTLOCKS FOR CONTAINER 40 FT 2 X20 FT BPW DRUM | 2 PIECES 2009 image 4
Van Hool 3B0073 | 3 AXLE FLATBED 13.60 MTR TWISTLOCKS FOR CONTAINER 40 FT 2 X20 FT BPW DRUM | 2 PIECES 2009 image 5
Van Hool 3B0073 | 3 AXLE FLATBED 13.60 MTR TWISTLOCKS FOR CONTAINER 40 FT 2 X20 FT BPW DRUM | 2 PIECES 2009 image 6
Van Hool 3B0073 | 3 AXLE FLATBED 13.60 MTR TWISTLOCKS FOR CONTAINER 40 FT 2 X20 FT BPW DRUM | 2 PIECES 2009 image 7
Van Hool 3B0073 | 3 AXLE FLATBED 13.60 MTR TWISTLOCKS FOR CONTAINER 40 FT 2 X20 FT BPW DRUM | 2 PIECES 2009 image 8
Van Hool 3B0073 | 3 AXLE FLATBED 13.60 MTR TWISTLOCKS FOR CONTAINER 40 FT 2 X20 FT BPW DRUM | 2 PIECES 2009 image 9
Van Hool 3B0073 | 3 AXLE FLATBED 13.60 MTR TWISTLOCKS FOR CONTAINER 40 FT 2 X20 FT BPW DRUM | 2 PIECES 2009 image 10
Van Hool 3B0073 | 3 AXLE FLATBED 13.60 MTR TWISTLOCKS FOR CONTAINER 40 FT 2 X20 FT BPW DRUM | 2 PIECES 2009 image 11
Van Hool 3B0073 | 3 AXLE FLATBED 13.60 MTR TWISTLOCKS FOR CONTAINER 40 FT 2 X20 FT BPW DRUM | 2 PIECES 2009 image 12
Van Hool 3B0073 | 3 AXLE FLATBED 13.60 MTR TWISTLOCKS FOR CONTAINER 40 FT 2 X20 FT BPW DRUM | 2 PIECES 2009 image 13
Van Hool 3B0073 | 3 AXLE FLATBED 13.60 MTR TWISTLOCKS FOR CONTAINER 40 FT 2 X20 FT BPW DRUM | 2 PIECES 2009 image 14
Van Hool 3B0073 | 3 AXLE FLATBED 13.60 MTR TWISTLOCKS FOR CONTAINER 40 FT 2 X20 FT BPW DRUM | 2 PIECES 2009 image 15
Van Hool 3B0073 | 3 AXLE FLATBED 13.60 MTR TWISTLOCKS FOR CONTAINER 40 FT 2 X20 FT BPW DRUM | 2 PIECES 2009 image 16
Van Hool 3B0073 | 3 AXLE FLATBED 13.60 MTR TWISTLOCKS FOR CONTAINER 40 FT 2 X20 FT BPW DRUM | 2 PIECES 2009 image 17
Van Hool 3B0073 | 3 AXLE FLATBED 13.60 MTR TWISTLOCKS FOR CONTAINER 40 FT 2 X20 FT BPW DRUM | 2 PIECES 2009 image 18
Van Hool 3B0073 | 3 AXLE FLATBED 13.60 MTR TWISTLOCKS FOR CONTAINER 40 FT 2 X20 FT BPW DRUM | 2 PIECES 2009 image 19
Van Hool 3B0073 | 3 AXLE FLATBED 13.60 MTR TWISTLOCKS FOR CONTAINER 40 FT 2 X20 FT BPW DRUM | 2 PIECES 2009 image 20
Van Hool 3B0073 | 3 AXLE FLATBED 13.60 MTR TWISTLOCKS FOR CONTAINER 40 FT 2 X20 FT BPW DRUM | 2 PIECES 2009 image 21
Van Hool 3B0073 | 3 AXLE FLATBED 13.60 MTR TWISTLOCKS FOR CONTAINER 40 FT 2 X20 FT BPW DRUM | 2 PIECES 2009 image 22
Van Hool 3B0073 | 3 AXLE FLATBED 13.60 MTR TWISTLOCKS FOR CONTAINER 40 FT 2 X20 FT BPW DRUM | 2 PIECES 2009 image 23
Van Hool 3B0073 | 3 AXLE FLATBED 13.60 MTR TWISTLOCKS FOR CONTAINER 40 FT 2 X20 FT BPW DRUM | 2 PIECES 2009 image 24
Van Hool 3B0073 | 3 AXLE FLATBED 13.60 MTR TWISTLOCKS FOR CONTAINER 40 FT 2 X20 FT BPW DRUM | 2 PIECES 2009 image 25
Van Hool 3B0073 | 3 AXLE FLATBED 13.60 MTR TWISTLOCKS FOR CONTAINER 40 FT 2 X20 FT BPW DRUM | 2 PIECES 2009 image 26
Van Hool 3B0073 | 3 AXLE FLATBED 13.60 MTR TWISTLOCKS FOR CONTAINER 40 FT 2 X20 FT BPW DRUM | 2 PIECES 2009 image 27
Van Hool 3B0073 | 3 AXLE FLATBED 13.60 MTR TWISTLOCKS FOR CONTAINER 40 FT 2 X20 FT BPW DRUM | 2 PIECES 2009 image 28
Van Hool 3B0073 | 3 AXLE FLATBED 13.60 MTR TWISTLOCKS FOR CONTAINER 40 FT 2 X20 FT BPW DRUM | 2 PIECES 2009 image 1 thumbnail
Van Hool 3B0073 | 3 AXLE FLATBED 13.60 MTR TWISTLOCKS FOR CONTAINER 40 FT 2 X20 FT BPW DRUM | 2 PIECES 2009 image 2 thumbnail
Van Hool 3B0073 | 3 AXLE FLATBED 13.60 MTR TWISTLOCKS FOR CONTAINER 40 FT 2 X20 FT BPW DRUM | 2 PIECES 2009 image 3 thumbnail

Van Hool 3B0073 | 3 AXLE FLATBED 13.60 MTR TWISTLOCKS FOR CONTAINER 40 FT 2 X20 FT BPW DRUM | 2 PIECES

Flatbed/Semi trailer
€7,450

2009

CRM Trucks & Trailers

Rodenrijseweg 459

2651AN Berkel En Rodenrijs

Netherlands

View more inventory

General Information

Make

Van Hool

Model

3B0073 | 3 AXLE FLATBED 13.60 MTR TWISTLOCKS FOR CONTAINER 40 FT 2 X20 FT BPW DRUM | 2 PIECES

Category

Semi trailer

Superstructure

Flatbed

Description

Axle 1: left 8 mm right 8 mm Axle 2: left 8 mm right 12 mm Axle 3: left 8 mm right10 mm *** We have the possibility to stack trailers! ***

Technical Information

Number of axles

3

Empty mass

7,340 kg
Financial information

BPM remainder

€0
History

Construction date

2009

First registration date

3 Mar 2009
Identification

Reference number

008474
Advertiser

Advertiser

CRM Trucks & Trailers

Website

www.crm.nl

Address

Rodenrijseweg 459

Postal code

2651AN

City

Berkel En Rodenrijs

Country

Netherlands