Back to overview

Krone SD 27| SAF INTRADISC | SUPER SLIDING.| BELGIUM | 45 /40 FT 2 X 20 FT. 2007 image 1
Krone SD 27| SAF INTRADISC | SUPER SLIDING.| BELGIUM | 45 /40 FT 2 X 20 FT. 2007 image 2
Krone SD 27| SAF INTRADISC | SUPER SLIDING.| BELGIUM | 45 /40 FT 2 X 20 FT. 2007 image 3
Krone SD 27| SAF INTRADISC | SUPER SLIDING.| BELGIUM | 45 /40 FT 2 X 20 FT. 2007 image 4
Krone SD 27| SAF INTRADISC | SUPER SLIDING.| BELGIUM | 45 /40 FT 2 X 20 FT. 2007 image 5
Krone SD 27| SAF INTRADISC | SUPER SLIDING.| BELGIUM | 45 /40 FT 2 X 20 FT. 2007 image 6
Krone SD 27| SAF INTRADISC | SUPER SLIDING.| BELGIUM | 45 /40 FT 2 X 20 FT. 2007 image 7
Krone SD 27| SAF INTRADISC | SUPER SLIDING.| BELGIUM | 45 /40 FT 2 X 20 FT. 2007 image 8
Krone SD 27| SAF INTRADISC | SUPER SLIDING.| BELGIUM | 45 /40 FT 2 X 20 FT. 2007 image 9
Krone SD 27| SAF INTRADISC | SUPER SLIDING.| BELGIUM | 45 /40 FT 2 X 20 FT. 2007 image 10
Krone SD 27| SAF INTRADISC | SUPER SLIDING.| BELGIUM | 45 /40 FT 2 X 20 FT. 2007 image 11
Krone SD 27| SAF INTRADISC | SUPER SLIDING.| BELGIUM | 45 /40 FT 2 X 20 FT. 2007 image 12
Krone SD 27| SAF INTRADISC | SUPER SLIDING.| BELGIUM | 45 /40 FT 2 X 20 FT. 2007 image 13
Krone SD 27| SAF INTRADISC | SUPER SLIDING.| BELGIUM | 45 /40 FT 2 X 20 FT. 2007 image 14
Krone SD 27| SAF INTRADISC | SUPER SLIDING.| BELGIUM | 45 /40 FT 2 X 20 FT. 2007 image 15
Krone SD 27| SAF INTRADISC | SUPER SLIDING.| BELGIUM | 45 /40 FT 2 X 20 FT. 2007 image 16
Krone SD 27| SAF INTRADISC | SUPER SLIDING.| BELGIUM | 45 /40 FT 2 X 20 FT. 2007 image 17
Krone SD 27| SAF INTRADISC | SUPER SLIDING.| BELGIUM | 45 /40 FT 2 X 20 FT. 2007 image 18
Krone SD 27| SAF INTRADISC | SUPER SLIDING.| BELGIUM | 45 /40 FT 2 X 20 FT. 2007 image 19
Krone SD 27| SAF INTRADISC | SUPER SLIDING.| BELGIUM | 45 /40 FT 2 X 20 FT. 2007 image 20
Krone SD 27| SAF INTRADISC | SUPER SLIDING.| BELGIUM | 45 /40 FT 2 X 20 FT. 2007 image 21
Krone SD 27| SAF INTRADISC | SUPER SLIDING.| BELGIUM | 45 /40 FT 2 X 20 FT. 2007 image 22
Krone SD 27| SAF INTRADISC | SUPER SLIDING.| BELGIUM | 45 /40 FT 2 X 20 FT. 2007 image 23
Krone SD 27| SAF INTRADISC | SUPER SLIDING.| BELGIUM | 45 /40 FT 2 X 20 FT. 2007 image 24
Krone SD 27| SAF INTRADISC | SUPER SLIDING.| BELGIUM | 45 /40 FT 2 X 20 FT. 2007 image 25
Krone SD 27| SAF INTRADISC | SUPER SLIDING.| BELGIUM | 45 /40 FT 2 X 20 FT. 2007 image 26
Krone SD 27| SAF INTRADISC | SUPER SLIDING.| BELGIUM | 45 /40 FT 2 X 20 FT. 2007 image 27
Krone SD 27| SAF INTRADISC | SUPER SLIDING.| BELGIUM | 45 /40 FT 2 X 20 FT. 2007 image 28
Krone SD 27| SAF INTRADISC | SUPER SLIDING.| BELGIUM | 45 /40 FT 2 X 20 FT. 2007 image 29
Krone SD 27| SAF INTRADISC | SUPER SLIDING.| BELGIUM | 45 /40 FT 2 X 20 FT. 2007 image 30
Krone SD 27| SAF INTRADISC | SUPER SLIDING.| BELGIUM | 45 /40 FT 2 X 20 FT. 2007 image 31
Krone SD 27| SAF INTRADISC | SUPER SLIDING.| BELGIUM | 45 /40 FT 2 X 20 FT. 2007 image 32
Krone SD 27| SAF INTRADISC | SUPER SLIDING.| BELGIUM | 45 /40 FT 2 X 20 FT. 2007 image 33
Krone SD 27| SAF INTRADISC | SUPER SLIDING.| BELGIUM | 45 /40 FT 2 X 20 FT. 2007 image 34
Krone SD 27| SAF INTRADISC | SUPER SLIDING.| BELGIUM | 45 /40 FT 2 X 20 FT. 2007 image 35
Krone SD 27| SAF INTRADISC | SUPER SLIDING.| BELGIUM | 45 /40 FT 2 X 20 FT. 2007 image 36
Krone SD 27| SAF INTRADISC | SUPER SLIDING.| BELGIUM | 45 /40 FT 2 X 20 FT. 2007 image 37
Krone SD 27| SAF INTRADISC | SUPER SLIDING.| BELGIUM | 45 /40 FT 2 X 20 FT. 2007 image 1 thumbnail
Krone SD 27| SAF INTRADISC | SUPER SLIDING.| BELGIUM | 45 /40 FT 2 X 20 FT. 2007 image 2 thumbnail
Krone SD 27| SAF INTRADISC | SUPER SLIDING.| BELGIUM | 45 /40 FT 2 X 20 FT. 2007 image 3 thumbnail

Krone SD 27| SAF INTRADISC | SUPER SLIDING.| BELGIUM | 45 /40 FT 2 X 20 FT.

Container transport/Semi trailer
€3,750

2007

CRM Trucks & Trailers

Rodenrijseweg 459

2651AN Berkel En Rodenrijs

Netherlands

View more inventory

General Information

Make

Krone

Model

SD 27| SAF INTRADISC | SUPER SLIDING.| BELGIUM | 45 /40 FT 2 X 20 FT.

Category

Semi trailer

Superstructure

Container transport

Description

Axle 1: left 6 mm right 6 mm Axle 2: left 8 mm right 8 mm Axle 3: left 6 mm right 6 mm *** We have the possibility to stack trailers! ***

Technical Information

Number of axles

3

Empty mass

5,490 kg
Financial information

BPM remainder

€0
History

Construction date

2007

First registration date

22 Feb 2007
Identification

Reference number

009091
Advertiser

Advertiser

CRM Trucks & Trailers

Website

www.crm.nl

Address

Rodenrijseweg 459

Postal code

2651AN

City

Berkel En Rodenrijs

Country

Netherlands