Back to overview

Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco image 1
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco image 2
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco image 3
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco image 4
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco image 5
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco image 6
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco image 7
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco image 8
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco image 9
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco image 10
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco image 11
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco image 12
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco image 13
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco image 14
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco image 15
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco image 16
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco image 17
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco image 18
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco image 19
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco image 20
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco image 21
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco image 22
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco image 23
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco image 24
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco image 25
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco image 26
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco image 1 thumbnail
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco image 2 thumbnail
Iveco Daily - 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco image 3 thumbnail

Iveco Daily

Delivery van/Van
€24,950

Automatic (8 gears)

Diesel

Euro 0 g/km

70,502 km

Andriessen Bedrijfswagens

IJsselweg 49

7061XV Terborg

Netherlands

View more inventory

General Information

Make

Iveco

Model

Daily

Category

Van

Superstructure

Delivery van

Mileage

70,502 km

Transmission

Automatic

Power

156 PS (115 kW)

Dimensions

L1H1

Vat margin

VAT qualifying

Engine size

2,287 cm³

Type

35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco

Number of doors

5

Model range

from Apr 2016 to Dec 2019

Colour

Black

Description

Iveco Daily 35S16 L1H1 | Automaat | Trekhaak 3.5T | Volledig ingericht | LED | Camera | Cruise | Airco

Technical Information

Transmission

Automatic (8 gears)

Wheel base

410 cm

Extended

L1

Heightened

H1

Empty mass

2,396 kg
History and Condition

Mileage

70,502 km

Number of keys

2
Environment

CO emissions

0 g/km
Financial information

Exempt from BPM

No

Road tax

€73 p/m

VAT qualifying

Yes

Identification

Reference number

406437
Interior

Cabin

Regular cab

Interior colour

Antraciet

Upholstery

Cloth
Options

12 volt socket

Yes

Rear doors

Yes

Reversing camera

Yes

Driver s airbag

Yes

Air conditioning

Yes

Anti-lock braking system

Yes

Traction control system

Yes

Armrest

Yes

Height adjustable driver s seat

Yes

Panelling

Yes

Bluetooth

Yes

Telephone enabled with bluetooth

Yes

Onboard computer

Yes

Electrically adjustable door mirrors

Yes

Heated door mirrors

Yes

Outside temperature meter

Yes

Remote central locking

Yes

Cruise control

Yes

Electrically operated front windows

Yes

Esc

Yes

Led daytime running lights

Yes

Leather gearstick

Yes

Radio mp3 enabled

Yes

Multimedia enabled

Yes

Navigation system

Yes

Radio

Yes

Start stop system

Yes

Multifunctional steering wheel

Yes

Height adjustable steering wheel

Yes

Partition

Yes

Usb connection

Yes

Sliding side door right

Yes

Powertrain

Fuel type

Diesel

Engine displacement

2,287 cm³

Number of cylinders

4

Power

115 kW (156 PS)

Torque

380 Nm

Fuel tank

100 l

Drive

Rear wheel drive
Product safety

Name

Andriessen Bedrijfswagens

Address

IJsselweg 49, 7061XV TERBORG, Netherlands
Advertiser

Advertiser

Andriessen Bedrijfswagens

Phone number

03******36 (tonen)

Address

IJsselweg 49

Postal code

7061XV

City

Terborg

Country

Netherlands