Back to overview

Iveco Daily 2018 - 35S14 316pk E6 L2H1 D.C. 3-Zijdige Kipper Airco/Trekhaak 3500kg 02-2018 image 1
Iveco Daily 2018 - 35S14 316pk E6 L2H1 D.C. 3-Zijdige Kipper Airco/Trekhaak 3500kg 02-2018 image 2
Iveco Daily 2018 - 35S14 316pk E6 L2H1 D.C. 3-Zijdige Kipper Airco/Trekhaak 3500kg 02-2018 image 3
Iveco Daily 2018 - 35S14 316pk E6 L2H1 D.C. 3-Zijdige Kipper Airco/Trekhaak 3500kg 02-2018 image 4
Iveco Daily 2018 - 35S14 316pk E6 L2H1 D.C. 3-Zijdige Kipper Airco/Trekhaak 3500kg 02-2018 image 5
Iveco Daily 2018 - 35S14 316pk E6 L2H1 D.C. 3-Zijdige Kipper Airco/Trekhaak 3500kg 02-2018 image 6
Iveco Daily 2018 - 35S14 316pk E6 L2H1 D.C. 3-Zijdige Kipper Airco/Trekhaak 3500kg 02-2018 image 7
Iveco Daily 2018 - 35S14 316pk E6 L2H1 D.C. 3-Zijdige Kipper Airco/Trekhaak 3500kg 02-2018 image 8
Iveco Daily 2018 - 35S14 316pk E6 L2H1 D.C. 3-Zijdige Kipper Airco/Trekhaak 3500kg 02-2018 image 9
Iveco Daily 2018 - 35S14 316pk E6 L2H1 D.C. 3-Zijdige Kipper Airco/Trekhaak 3500kg 02-2018 image 10
Iveco Daily 2018 - 35S14 316pk E6 L2H1 D.C. 3-Zijdige Kipper Airco/Trekhaak 3500kg 02-2018 image 11
Iveco Daily 2018 - 35S14 316pk E6 L2H1 D.C. 3-Zijdige Kipper Airco/Trekhaak 3500kg 02-2018 image 12
Iveco Daily 2018 - 35S14 316pk E6 L2H1 D.C. 3-Zijdige Kipper Airco/Trekhaak 3500kg 02-2018 image 13
Iveco Daily 2018 - 35S14 316pk E6 L2H1 D.C. 3-Zijdige Kipper Airco/Trekhaak 3500kg 02-2018 image 14
Iveco Daily 2018 - 35S14 316pk E6 L2H1 D.C. 3-Zijdige Kipper Airco/Trekhaak 3500kg 02-2018 image 15
Iveco Daily 2018 - 35S14 316pk E6 L2H1 D.C. 3-Zijdige Kipper Airco/Trekhaak 3500kg 02-2018 image 16
Iveco Daily 2018 - 35S14 316pk E6 L2H1 D.C. 3-Zijdige Kipper Airco/Trekhaak 3500kg 02-2018 image 17
Iveco Daily 2018 - 35S14 316pk E6 L2H1 D.C. 3-Zijdige Kipper Airco/Trekhaak 3500kg 02-2018 image 18
Iveco Daily 2018 - 35S14 316pk E6 L2H1 D.C. 3-Zijdige Kipper Airco/Trekhaak 3500kg 02-2018 image 19
Iveco Daily 2018 - 35S14 316pk E6 L2H1 D.C. 3-Zijdige Kipper Airco/Trekhaak 3500kg 02-2018 image 20
Iveco Daily 2018 - 35S14 316pk E6 L2H1 D.C. 3-Zijdige Kipper Airco/Trekhaak 3500kg 02-2018 image 21
Iveco Daily 2018 - 35S14 316pk E6 L2H1 D.C. 3-Zijdige Kipper Airco/Trekhaak 3500kg 02-2018 image 22
Iveco Daily 2018 - 35S14 316pk E6 L2H1 D.C. 3-Zijdige Kipper Airco/Trekhaak 3500kg 02-2018 image 23
Iveco Daily 2018 - 35S14 316pk E6 L2H1 D.C. 3-Zijdige Kipper Airco/Trekhaak 3500kg 02-2018 image 24
Iveco Daily 2018 - 35S14 316pk E6 L2H1 D.C. 3-Zijdige Kipper Airco/Trekhaak 3500kg 02-2018 image 25
Iveco Daily 2018 - 35S14 316pk E6 L2H1 D.C. 3-Zijdige Kipper Airco/Trekhaak 3500kg 02-2018 image 26
Iveco Daily 2018 - 35S14 316pk E6 L2H1 D.C. 3-Zijdige Kipper Airco/Trekhaak 3500kg 02-2018 image 27
Iveco Daily 2018 - 35S14 316pk E6 L2H1 D.C. 3-Zijdige Kipper Airco/Trekhaak 3500kg 02-2018 image 1 thumbnail
Iveco Daily 2018 - 35S14 316pk E6 L2H1 D.C. 3-Zijdige Kipper Airco/Trekhaak 3500kg 02-2018 image 2 thumbnail
Iveco Daily video thumbnail

View video

Iveco Daily

Tipper/Van
€19,950

2018

Manual (6 gears)

Diesel

Euro 192 g/km

194,866 km

Europe-Vans B.V.

Ambachtstraat 4

4143HB Leerdam

Netherlands

View more inventory

General Information

Make

Iveco

Model

Daily

Category

Van

Superstructure

Tipper

Mileage

194,866 km

First registration

Feb 2018

Transmission

Manual

Power

136 PS (100 kW)

Dimensions

L2H1

Payload

1,050 kg

Type

35S14 316pk E6 L2H1 D.C. 3-Zijdige Kipper Airco/Trekhaak 3500kg 02-2018

Number of doors

2

Model range

from Apr 2016 to Dec 2019

Colour

White

Description

Iveco Daily 35S14 316pk E6 L2H1 D.C. 3-Zijdige Kipper Airco/Trekhaak 3500kg 02-2018

Environment

CO emissions

192 g/km

Emission class

Euro 6

Consumption

7.3 l/100km
History and Condition

First registration date

2 Feb 2018

First admission date

11 Nov 2025

Previous owners

3

Maintenance records

Present

APK valid until

30 Apr 2026

Number of keys

2
Financial information

Exempt from BPM

Yes

Price when new

€54,473

Bpm amount

€13,148

BPM remainder

€0

Road tax

€73 p/m

Benefits in kind tax percentage

22 %

VAT qualifying

Yes

Functional

Superstructure make

Henschel

Superstructure model

Dreiseitenkipper

Tipper

3 sides (left+right+rear)

Pump

Yes

Identification

License plate

V-54-NLS
Interior

Cabin

Super crew

Number of seats

7
Dimensions

Wheel base

345 cm

Extended

L2

Heightened

H1

Cargo space dimensions lxwxh

270 x 204 x 40 cm

Empty mass

2,450 kg

Payload

1,050 kg

GVW

3,500 kg

Towing capacity braked

3,500 kg

Towing capacity unbraked

750 kg
Options

Driver s airbag

Yes

Air conditioning

Yes

Immobiliser

Yes

Anti-lock braking system

Yes

Armrest

Yes

Radio

Yes

Co driver s bench

Yes

Bluetooth car kit

Yes

Onboard computer

Yes

Electrically adjustable door mirrors

Yes

Heated door mirrors

Yes

Remote central locking

Yes

Cruise control

Yes

Electrically operated front windows

Yes

Electronic brakeforce distribution

Yes

Esc

Yes

Fog lights

Yes

Multifunctional steering wheel

Yes

Height adjustable steering wheel

Yes

Towbar

Yes

Powertrain

Fuel type

Diesel

Engine displacement

2,287 cm³

Number of cylinders

4

Power

100 kW (136 PS)

Torque

350 Nm

Fuel tank

100 l

Drive

Rear wheel drive
Product safety

Name

Europe-Vans B.V.

Address

Ambachtstraat 4, 4143HB LEERDAM, Netherlands
Transmission

Transmission

Manual (6 gears)
Advertiser

Advertiser

Europe-Vans B.V.

Address

Ambachtstraat 4

Postal code

4143HB

City

Leerdam

Country

Netherlands