Back to overview

Hyster H2.5FT | DUPLEX 3.30 M | GAS | COMPLETE CABINE| SIDESIFT| 12457 HOURS. 2011 image 1
Hyster H2.5FT | DUPLEX 3.30 M | GAS | COMPLETE CABINE| SIDESIFT| 12457 HOURS. 2011 image 2
Hyster H2.5FT | DUPLEX 3.30 M | GAS | COMPLETE CABINE| SIDESIFT| 12457 HOURS. 2011 image 3
Hyster H2.5FT | DUPLEX 3.30 M | GAS | COMPLETE CABINE| SIDESIFT| 12457 HOURS. 2011 image 4
Hyster H2.5FT | DUPLEX 3.30 M | GAS | COMPLETE CABINE| SIDESIFT| 12457 HOURS. 2011 image 5
Hyster H2.5FT | DUPLEX 3.30 M | GAS | COMPLETE CABINE| SIDESIFT| 12457 HOURS. 2011 image 6
Hyster H2.5FT | DUPLEX 3.30 M | GAS | COMPLETE CABINE| SIDESIFT| 12457 HOURS. 2011 image 7
Hyster H2.5FT | DUPLEX 3.30 M | GAS | COMPLETE CABINE| SIDESIFT| 12457 HOURS. 2011 image 8
Hyster H2.5FT | DUPLEX 3.30 M | GAS | COMPLETE CABINE| SIDESIFT| 12457 HOURS. 2011 image 9
Hyster H2.5FT | DUPLEX 3.30 M | GAS | COMPLETE CABINE| SIDESIFT| 12457 HOURS. 2011 image 10
Hyster H2.5FT | DUPLEX 3.30 M | GAS | COMPLETE CABINE| SIDESIFT| 12457 HOURS. 2011 image 11
Hyster H2.5FT | DUPLEX 3.30 M | GAS | COMPLETE CABINE| SIDESIFT| 12457 HOURS. 2011 image 12
Hyster H2.5FT | DUPLEX 3.30 M | GAS | COMPLETE CABINE| SIDESIFT| 12457 HOURS. 2011 image 13
Hyster H2.5FT | DUPLEX 3.30 M | GAS | COMPLETE CABINE| SIDESIFT| 12457 HOURS. 2011 image 14
Hyster H2.5FT | DUPLEX 3.30 M | GAS | COMPLETE CABINE| SIDESIFT| 12457 HOURS. 2011 image 15
Hyster H2.5FT | DUPLEX 3.30 M | GAS | COMPLETE CABINE| SIDESIFT| 12457 HOURS. 2011 image 16
Hyster H2.5FT | DUPLEX 3.30 M | GAS | COMPLETE CABINE| SIDESIFT| 12457 HOURS. 2011 image 17
Hyster H2.5FT | DUPLEX 3.30 M | GAS | COMPLETE CABINE| SIDESIFT| 12457 HOURS. 2011 image 18
Hyster H2.5FT | DUPLEX 3.30 M | GAS | COMPLETE CABINE| SIDESIFT| 12457 HOURS. 2011 image 19
Hyster H2.5FT | DUPLEX 3.30 M | GAS | COMPLETE CABINE| SIDESIFT| 12457 HOURS. 2011 image 20
Hyster H2.5FT | DUPLEX 3.30 M | GAS | COMPLETE CABINE| SIDESIFT| 12457 HOURS. 2011 image 21
Hyster H2.5FT | DUPLEX 3.30 M | GAS | COMPLETE CABINE| SIDESIFT| 12457 HOURS. 2011 image 22
Hyster H2.5FT | DUPLEX 3.30 M | GAS | COMPLETE CABINE| SIDESIFT| 12457 HOURS. 2011 image 23
Hyster H2.5FT | DUPLEX 3.30 M | GAS | COMPLETE CABINE| SIDESIFT| 12457 HOURS. 2011 image 1 thumbnail
Hyster H2.5FT | DUPLEX 3.30 M | GAS | COMPLETE CABINE| SIDESIFT| 12457 HOURS. 2011 image 2 thumbnail
Hyster H2.5FT | DUPLEX 3.30 M | GAS | COMPLETE CABINE| SIDESIFT| 12457 HOURS. 2011 image 3 thumbnail

Hyster H2.5FT | DUPLEX 3.30 M | GAS | COMPLETE CABINE| SIDESIFT| 12457 HOURS.

Forklift/Machine
€6,750

2011

CRM Trucks & Trailers

Rodenrijseweg 459

2651AN Berkel En Rodenrijs

Netherlands

View more inventory

General Information

Make

Hyster

Model

H2.5FT | DUPLEX 3.30 M | GAS | COMPLETE CABINE| SIDESIFT| 12457 HOURS.

Category

Machine

Superstructure

Forklift

First registration

May 2011

Vat margin

VAT qualifying

Description

VERY NICE FORKLIFT HYSTER 2.5 TONS | 12457 HOURS.

Financial information

BPM remainder

€0

VAT qualifying

Yes

History

Construction date

2011

First registration date

4 May 2011
Identification

Reference number

009260

Serial number

L177B31996J
Advertiser

Advertiser

CRM Trucks & Trailers

Website

www.crm.nl

Address

Rodenrijseweg 459

Postal code

2651AN

City

Berkel En Rodenrijs

Country

Netherlands