Back to overview

DAF XF 106.450 2019 - FLEISCHKOFFER, 6x2, Rohrbahnen, E6D image 1
DAF XF 106.450 2019 - FLEISCHKOFFER, 6x2, Rohrbahnen, E6D image 2
DAF XF 106.450 2019 - FLEISCHKOFFER, 6x2, Rohrbahnen, E6D image 3
DAF XF 106.450 2019 - FLEISCHKOFFER, 6x2, Rohrbahnen, E6D image 4
DAF XF 106.450 2019 - FLEISCHKOFFER, 6x2, Rohrbahnen, E6D image 5
DAF XF 106.450 2019 - FLEISCHKOFFER, 6x2, Rohrbahnen, E6D image 6
DAF XF 106.450 2019 - FLEISCHKOFFER, 6x2, Rohrbahnen, E6D image 7
DAF XF 106.450 2019 - FLEISCHKOFFER, 6x2, Rohrbahnen, E6D image 8
DAF XF 106.450 2019 - FLEISCHKOFFER, 6x2, Rohrbahnen, E6D image 9
DAF XF 106.450 2019 - FLEISCHKOFFER, 6x2, Rohrbahnen, E6D image 10
DAF XF 106.450 2019 - FLEISCHKOFFER, 6x2, Rohrbahnen, E6D image 11
DAF XF 106.450 2019 - FLEISCHKOFFER, 6x2, Rohrbahnen, E6D image 12
DAF XF 106.450 2019 - FLEISCHKOFFER, 6x2, Rohrbahnen, E6D image 13
DAF XF 106.450 2019 - FLEISCHKOFFER, 6x2, Rohrbahnen, E6D image 14
DAF XF 106.450 2019 - FLEISCHKOFFER, 6x2, Rohrbahnen, E6D image 15
DAF XF 106.450 2019 - FLEISCHKOFFER, 6x2, Rohrbahnen, E6D image 16
DAF XF 106.450 2019 - FLEISCHKOFFER, 6x2, Rohrbahnen, E6D image 17
DAF XF 106.450 2019 - FLEISCHKOFFER, 6x2, Rohrbahnen, E6D image 18
DAF XF 106.450 2019 - FLEISCHKOFFER, 6x2, Rohrbahnen, E6D image 19
DAF XF 106.450 2019 - FLEISCHKOFFER, 6x2, Rohrbahnen, E6D image 20
DAF XF 106.450 2019 - FLEISCHKOFFER, 6x2, Rohrbahnen, E6D image 21
DAF XF 106.450 2019 - FLEISCHKOFFER, 6x2, Rohrbahnen, E6D image 22
DAF XF 106.450 2019 - FLEISCHKOFFER, 6x2, Rohrbahnen, E6D image 23
DAF XF 106.450 2019 - FLEISCHKOFFER, 6x2, Rohrbahnen, E6D image 24
DAF XF 106.450 2019 - FLEISCHKOFFER, 6x2, Rohrbahnen, E6D image 25
DAF XF 106.450 2019 - FLEISCHKOFFER, 6x2, Rohrbahnen, E6D image 26
DAF XF 106.450 2019 - FLEISCHKOFFER, 6x2, Rohrbahnen, E6D image 1 thumbnail
DAF XF 106.450 2019 - FLEISCHKOFFER, 6x2, Rohrbahnen, E6D image 2 thumbnail
DAF XF 106.450 2019 - FLEISCHKOFFER, 6x2, Rohrbahnen, E6D image 3 thumbnail

DAF XF 106.450

Refrigerated/freezer transport/Truck
€37,500

2019

Diesel

600,000 km

Staufen Trucks GmbH

Robert-Bosch-Straße 3

73278 Schlierbach

Germany

View more inventory

General Information

Make

DAF

Model

XF 106.450

Category

Truck

Superstructure

Refrigerated/freezer transport

Mileage

600,000 km

First registration

Dec 2019

Power

450 PS (331 kW)

Type

FLEISCHKOFFER, 6x2, Rohrbahnen, E6D

Description

DAF XF 106.450 FLEISCHKOFFER, 6x2, Rohrbahnen, E6D

Financial information

BPM remainder

€0
History and Condition

Construction date

2019

First registration date

9 Dec 2019

Mileage

600,000 km
Powertrain

Fuel type

Diesel

Power

331 kW (450 PS)
Advertiser

Advertiser

Staufen Trucks GmbH

Address

Robert-Bosch-Straße 3

Postal code

73278

City

Schlierbach

Country

Germany