Back to overview

BSA 2019 - BSA 1408E 110 kW, 106 bar, 79 m3/hr image 1
BSA 2019 - BSA 1408E 110 kW, 106 bar, 79 m3/hr image 2
BSA 2019 - BSA 1408E 110 kW, 106 bar, 79 m3/hr image 3
BSA 2019 - BSA 1408E 110 kW, 106 bar, 79 m3/hr image 4
BSA 2019 - BSA 1408E 110 kW, 106 bar, 79 m3/hr image 5
BSA 2019 - BSA 1408E 110 kW, 106 bar, 79 m3/hr image 6
BSA 2019 - BSA 1408E 110 kW, 106 bar, 79 m3/hr image 7
BSA 2019 - BSA 1408E 110 kW, 106 bar, 79 m3/hr image 8
BSA 2019 - BSA 1408E 110 kW, 106 bar, 79 m3/hr image 9
BSA 2019 - BSA 1408E 110 kW, 106 bar, 79 m3/hr image 10
BSA 2019 - BSA 1408E 110 kW, 106 bar, 79 m3/hr image 11
BSA 2019 - BSA 1408E 110 kW, 106 bar, 79 m3/hr image 12
BSA 2019 - BSA 1408E 110 kW, 106 bar, 79 m3/hr image 1 thumbnail
BSA 2019 - BSA 1408E 110 kW, 106 bar, 79 m3/hr image 2 thumbnail
BSA 2019 - BSA 1408E 110 kW, 106 bar, 79 m3/hr image 3 thumbnail

BSA

Concrete pump/Machine
€44,900

2019

Electric

JB Trading b.v.

Marconistraat 22

6716AK Ede

Netherlands

View more inventory

General Information

Make

BSA

Model

N/A

Category

Machine

Superstructure

Concrete pump

Year

2019

Drive

Electric

Vat margin

VAT qualifying

Type

BSA 1408E 110 kW, 106 bar, 79 m3/hr

Description

Length x Width x Height 5745 x 2021 x 2146 mm

Technical Information

Drive

Electric

Dimensions (LxWxH)

574 x 202 x 214 cm

Empty mass

4,900 kg
Financial information

BPM remainder

€0

VAT qualifying

Yes

Functional

Application material

Concrete
History

Year

2019
Identification

Reference number

490014
Advertiser

Advertiser

JB Trading b.v.

Address

Marconistraat 22

Postal code

6716AK

City

Ede

Country

Netherlands