Retour a l'aperçu

Cat 2014 - 374FL ME | U/C 70% image 1
Cat 2014 - 374FL ME | U/C 70% image 2
Cat 2014 - 374FL ME | U/C 70% image 3
Cat 2014 - 374FL ME | U/C 70% image 4
Cat 2014 - 374FL ME | U/C 70% image 5
Cat 2014 - 374FL ME | U/C 70% image 6
Cat 2014 - 374FL ME | U/C 70% image 7
Cat 2014 - 374FL ME | U/C 70% image 8
Cat 2014 - 374FL ME | U/C 70% image 9
Cat 2014 - 374FL ME | U/C 70% image 10
Cat 2014 - 374FL ME | U/C 70% image 11
Cat 2014 - 374FL ME | U/C 70% image 12
Cat 2014 - 374FL ME | U/C 70% image 13
Cat 2014 - 374FL ME | U/C 70% image 14
Cat 2014 - 374FL ME | U/C 70% image 15
Cat 2014 - 374FL ME | U/C 70% image 16
Cat 2014 - 374FL ME | U/C 70% image 17
Cat 2014 - 374FL ME | U/C 70% image 18
Cat 2014 - 374FL ME | U/C 70% image 19
Cat 2014 - 374FL ME | U/C 70% image 20
Cat 2014 - 374FL ME | U/C 70% image 21
Cat 2014 - 374FL ME | U/C 70% image 22
Cat 2014 - 374FL ME | U/C 70% image 23
Cat 2014 - 374FL ME | U/C 70% image 24
Cat 2014 - 374FL ME | U/C 70% image 25
Cat 2014 - 374FL ME | U/C 70% image 26
Cat 2014 - 374FL ME | U/C 70% image 27
Cat 2014 - 374FL ME | U/C 70% image 28
Cat 2014 - 374FL ME | U/C 70% image 29
Cat 2014 - 374FL ME | U/C 70% image 30
Cat 2014 - 374FL ME | U/C 70% image 31
Cat 2014 - 374FL ME | U/C 70% image 32
Cat 2014 - 374FL ME | U/C 70% image 33
Cat 2014 - 374FL ME | U/C 70% image 34
Cat 2014 - 374FL ME | U/C 70% image 35
Cat 2014 - 374FL ME | U/C 70% image 36
Cat 2014 - 374FL ME | U/C 70% image 37
Cat 2014 - 374FL ME | U/C 70% image 38
Cat 2014 - 374FL ME | U/C 70% image 39
Cat 2014 - 374FL ME | U/C 70% image 40
Cat 2014 - 374FL ME | U/C 70% image 41
Cat 2014 - 374FL ME | U/C 70% image 42
Cat 2014 - 374FL ME | U/C 70% image 43
Cat 2014 - 374FL ME | U/C 70% image 44
Cat 2014 - 374FL ME | U/C 70% image 45
Cat 2014 - 374FL ME | U/C 70% image 46
Cat 2014 - 374FL ME | U/C 70% image 47
Cat 2014 - 374FL ME | U/C 70% image 48
Cat 2014 - 374FL ME | U/C 70% image 49
Cat 2014 - 374FL ME | U/C 70% image 50
Cat 2014 - 374FL ME | U/C 70% image 51
Cat 2014 - 374FL ME | U/C 70% image 52
Cat 2014 - 374FL ME | U/C 70% image 53
Cat 2014 - 374FL ME | U/C 70% image 54
Cat 2014 - 374FL ME | U/C 70% image 55
Cat 2014 - 374FL ME | U/C 70% image 56
Cat 2014 - 374FL ME | U/C 70% image 57
Cat 2014 - 374FL ME | U/C 70% image 58
Cat 2014 - 374FL ME | U/C 70% image 1 miniature
Cat 2014 - 374FL ME | U/C 70% image 2 miniature
Cat video miniature

Voir la video

Cat

Excavator/Machine
€127,500

2014

Smitma b.v.

Columbusweg 13, Trade Port 8333

5928LV Venlo

Pays-Bas

Voir le reste du stock

Informations générales

Marque

Cat

Modèle

N/A

Catégorie

Machine

Superstructure

Excavator

Year

2014

Puissance

492 PS (362 kW)

Vat margin

VAT qualifying

Type

374FL ME | U/C 70%

Description

The 2014 Caterpillar 374FLME is a robust excavator powered by a Caterpillar C15 engine with 362 kW. It features EPA and CE certifications, air conditioning, central lubrication, backup camera and alarm, beacon, and a retractable undercarriage. The mono boom measures 7.00m with a stick length of 3.00m, equipped with a 2.02m wide digging bucket with teeth. It includes a burst valve on lift and stick cylinders, AM/FM Radio, and comes in excellent condition with 15,169 certified hours by Caterpillar.

Données techniques

Puissance

492 PS (362 kW)

Engine make

C15

Cargo space dimensions lxwxh

1 x 0 x 0 cm

Masse à vide

73,100 kg
Documents

719584_inspection-report

Oui

Informations financières

Solde BPM

€0

TVA récupérable

Oui

Functional

Application field s

Construction
Historique et état

Year

2014

Operating hours

15,169 h
Identification

Numéro de référence

207855

Serial number

CAT0374FLDNM00249
Annonceur

Annonceur

Smitma b.v.

Numéro de téléphone

+31 77*****40 (tonen)

Adresse

Columbusweg 13, Trade Port 8333

Code postal

5928LV

Ville

Venlo

Pays

Pays-Bas
Annonceur

Nom

Sales Department

Numéro de mobile

+31 77*****40 (tonen)

Numéro de téléphone

+31 77*****40 (tonen)