Voltar a visao geral

Land Rover Range Rover 2026 - 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | imagem 1
Land Rover Range Rover 2026 - 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | imagem 2
Land Rover Range Rover 2026 - 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | imagem 3
Land Rover Range Rover 2026 - 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | imagem 4
Land Rover Range Rover 2026 - 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | imagem 5
Land Rover Range Rover 2026 - 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | imagem 6
Land Rover Range Rover 2026 - 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | imagem 7
Land Rover Range Rover 2026 - 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | imagem 8
Land Rover Range Rover 2026 - 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | imagem 9
Land Rover Range Rover 2026 - 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | imagem 10
Land Rover Range Rover 2026 - 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | imagem 11
Land Rover Range Rover 2026 - 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | imagem 12
Land Rover Range Rover 2026 - 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | imagem 13
Land Rover Range Rover 2026 - 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | imagem 14
Land Rover Range Rover 2026 - 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | imagem 15
Land Rover Range Rover 2026 - 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | imagem 16
Land Rover Range Rover 2026 - 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | imagem 17
Land Rover Range Rover 2026 - 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | imagem 18
Land Rover Range Rover 2026 - 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | imagem 19
Land Rover Range Rover 2026 - 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | imagem 20
Land Rover Range Rover 2026 - 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | imagem 21
Land Rover Range Rover 2026 - 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | imagem 22
Land Rover Range Rover 2026 - 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | imagem 23
Land Rover Range Rover 2026 - 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | imagem 24
Land Rover Range Rover 2026 - 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | imagem 25
Land Rover Range Rover 2026 - 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | imagem 26
Land Rover Range Rover 2026 - 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | imagem 27
Land Rover Range Rover 2026 - 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | imagem 28
Land Rover Range Rover 2026 - 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | imagem 29
Land Rover Range Rover 2026 - 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | imagem 30
Land Rover Range Rover 2026 - 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | imagem 31
Land Rover Range Rover 2026 - 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | imagem 32
Land Rover Range Rover 2026 - 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | imagem 33
Land Rover Range Rover 2026 - 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | imagem 34
Land Rover Range Rover 2026 - 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | imagem 35
Land Rover Range Rover 2026 - 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | imagem 36
Land Rover Range Rover 2026 - 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | imagem 37
Land Rover Range Rover 2026 - 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | imagem 38
Land Rover Range Rover 2026 - 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | imagem 39
Land Rover Range Rover 2026 - 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | imagem 1 miniatura
Land Rover Range Rover 2026 - 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | imagem 2 miniatura
Land Rover Range Rover 2026 - 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | imagem 3 miniatura

Land Rover Range Rover

SUV
€131,446

2026

Automatic (8 gears)

Hybrid (petrol/electric)

Euro 67 g/km

950 km

Kardol 4WD

Plantijnweg 7

4104BC Culemborg

Países Baixos

Ver mais inventario

Informações gerais

Marca

Land Rover

Modelo

Range Rover

Superestrutura

SUV

Quilometragem

950 km

Primeiro registo

Apr 2026

Fuel

Hybrid

Transmissão

Automatic

Vat margin

VAT qualifying

Engine size

2,996 cm³

Tipo

3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama |

Número de portas

5

Model range

L460 (from May 2023 to 2026)

Cor

Metallic grey

Description

Land Rover Range Rover 3.0 P460e HSE PHEV | 23INCH lichtmetalen velgen | Electrische trekhaak | Panorama | Geheel rijklaar incl. Garantie

Dados técnicos

Transmissão

Automatic (8 gears)

Top speed

225 km/h

Acceleration 0 62 mph

5.7 s
Ambiente

Emissões de CO

67 g/km

Classe de emissão

Euro 6

Energy label

A

Consumo de combustível

2.9 l/100km
Histórico e condição

Data do primeiro registo

27 Apr 2026

First admission date

10 Jul 2026

APK válido até

27 Apr 2030
Informações financeiras

Price when new

€142,052

Bpm amount

€592

Restante BPM

€474

Road tax

€192 - €210 p/m

Benefits in kind tax percentage

22 %

Elegível para IVA

Sim

Identificacao

License plate

KPS-56-J
Interior

Número de assentos

5

Cor interior

Beige

Estofos

Leather
Dimensões

Dimensões (CxLxA)

516 x 200 x 187 cm

Entre-eixos

300 cm

Massa em vazio

2,670 kg

Carga útil

810 kg

Towing capacity braked

3,000 kg

Towing capacity unbraked

750 kg
Opções

Folding rear seats

Sim

Rear seats foldable in parts

Sim

Ski hatch

Sim

Heated rear seats

Sim

Warning traffic from behind

Sim

Rear screen wiper with washer

Sim

Câmara de marcha-atrás

Sim

Adaptive shock absorption system

Sim

Hill descent control

Sim

Rear head airbags

Sim

Front head airbags

Sim

Front side airbags

Sim

Driver s airbag

Sim

Passenger airbag

Sim

Rear air conditioning

Sim

Immobiliser

Sim

Alarm system

Sim

Sistema de travagem ABS

Sim

Anti slip regulation

Sim

Android auto apple carplay

Sim

Rear central armrest

Sim

Front central armrest

Sim

Radio

Sim

Limitador de velocidade

Sim

Collision mitigation by braking

Sim

Luggage separation net

Sim

Baggage cover

Sim

Tyre pressure control

Sim

Automatically dimming rear mirror

Sim

Bluetooth

Sim

Onboard computer

Sim

Collision warning system

Sim

Emergency braking assistance

Sim

Automatic dimming exterior mirrors

Sim

Espelhos retrovisores ajustáveis eletricamente

Sim

Electrically folding door mirrors

Sim

Heated door mirrors

Sim

Connected services

Sim

Controle de cruzeiro adaptativo

Sim

Radio with dab

Sim

Spoiler de teto

Sim

Automatic dipped headlights

Sim

Blind spot monitoring

Sim

Wireless charging mobile phone

Sim

Climatização automática

Sim

Electrically operated tailgate

Sim

Electrically operated rear windows

Sim

Electrically operated front windows

Sim

Electronic brakeforce distribution

Sim

Esc

Sim

Tinted glass

Sim

Full led headlights

Sim

High beam assist

Sim

Head up display

Sim

Hill hold control

Sim

Wood inlay

Sim

Keyless entry

Sim

Keyless start

Sim

Bend lighting

Sim

Headlight cleaning

Sim

Led rear lights

Sim

Led daytime running lights

Sim

Leather upholstery

Sim

Interior em couro

Sim

Leather gearstick

Sim

Fog lights

Sim

Suspensão a ar

Sim

Level control

Sim

Multimedia enabled

Sim

Sistema de navegação

Sim

Panorama roof

Sim

Automatic parking assistent

Sim

Rear parking sensor

Sim

Front parking sensors

Sim

Rain sensor

Sim

Aviso de saída de faixa

Sim

360 degrees camera

Sim

Heated windshield washer

Sim

Paddle shifters

Sim

Ambient lighting

Sim

Controlled slip differential

Sim

Start stop system

Sim

Ventilated seats

Sim

Speed dependent power steering

Sim

Adjustable steering wheel

Sim

Leather steering wheel

Sim

Traffic sign recognition

Sim

Driver drowsiness detection

Sim

Heated windscreen

Sim

Digital cockpit

Sim

Electrically adjustable front seat

Sim

Drivers seat with massaging function

Sim

Heated seat

Sim

Wifi hotspot

Sim

Powertrain

Tipo de combustível

Hybrid (petrol/electric)

Cilindrada do motor

2,996 cm³

Número de cilindros

6

Power fuel

294 kW (400 PS)

Power electric

160 kW (218 PS)

Torque combined

660 Nm

Fuel tank

72 l
Product safety

Nome

Kardol 4WD

Endereço

Plantijnweg 7, 4104BC CULEMBORG, Netherlands
Anunciante

Anunciante

Kardol 4WD

Número de telefone

03*******60 (tonen)

Endereço

Plantijnweg 7

Código postal

4104BC

Cidade

Culemborg

País

Países Baixos