Voltar a visao geral

Cat 2014 - 374FL ME | U/C 70% imagem 1
Cat 2014 - 374FL ME | U/C 70% imagem 2
Cat 2014 - 374FL ME | U/C 70% imagem 3
Cat 2014 - 374FL ME | U/C 70% imagem 4
Cat 2014 - 374FL ME | U/C 70% imagem 5
Cat 2014 - 374FL ME | U/C 70% imagem 6
Cat 2014 - 374FL ME | U/C 70% imagem 7
Cat 2014 - 374FL ME | U/C 70% imagem 8
Cat 2014 - 374FL ME | U/C 70% imagem 9
Cat 2014 - 374FL ME | U/C 70% imagem 10
Cat 2014 - 374FL ME | U/C 70% imagem 11
Cat 2014 - 374FL ME | U/C 70% imagem 12
Cat 2014 - 374FL ME | U/C 70% imagem 13
Cat 2014 - 374FL ME | U/C 70% imagem 14
Cat 2014 - 374FL ME | U/C 70% imagem 15
Cat 2014 - 374FL ME | U/C 70% imagem 16
Cat 2014 - 374FL ME | U/C 70% imagem 17
Cat 2014 - 374FL ME | U/C 70% imagem 18
Cat 2014 - 374FL ME | U/C 70% imagem 19
Cat 2014 - 374FL ME | U/C 70% imagem 20
Cat 2014 - 374FL ME | U/C 70% imagem 21
Cat 2014 - 374FL ME | U/C 70% imagem 22
Cat 2014 - 374FL ME | U/C 70% imagem 23
Cat 2014 - 374FL ME | U/C 70% imagem 24
Cat 2014 - 374FL ME | U/C 70% imagem 25
Cat 2014 - 374FL ME | U/C 70% imagem 26
Cat 2014 - 374FL ME | U/C 70% imagem 27
Cat 2014 - 374FL ME | U/C 70% imagem 28
Cat 2014 - 374FL ME | U/C 70% imagem 29
Cat 2014 - 374FL ME | U/C 70% imagem 30
Cat 2014 - 374FL ME | U/C 70% imagem 31
Cat 2014 - 374FL ME | U/C 70% imagem 32
Cat 2014 - 374FL ME | U/C 70% imagem 33
Cat 2014 - 374FL ME | U/C 70% imagem 34
Cat 2014 - 374FL ME | U/C 70% imagem 35
Cat 2014 - 374FL ME | U/C 70% imagem 36
Cat 2014 - 374FL ME | U/C 70% imagem 37
Cat 2014 - 374FL ME | U/C 70% imagem 38
Cat 2014 - 374FL ME | U/C 70% imagem 39
Cat 2014 - 374FL ME | U/C 70% imagem 40
Cat 2014 - 374FL ME | U/C 70% imagem 41
Cat 2014 - 374FL ME | U/C 70% imagem 42
Cat 2014 - 374FL ME | U/C 70% imagem 43
Cat 2014 - 374FL ME | U/C 70% imagem 44
Cat 2014 - 374FL ME | U/C 70% imagem 45
Cat 2014 - 374FL ME | U/C 70% imagem 46
Cat 2014 - 374FL ME | U/C 70% imagem 47
Cat 2014 - 374FL ME | U/C 70% imagem 48
Cat 2014 - 374FL ME | U/C 70% imagem 49
Cat 2014 - 374FL ME | U/C 70% imagem 50
Cat 2014 - 374FL ME | U/C 70% imagem 51
Cat 2014 - 374FL ME | U/C 70% imagem 52
Cat 2014 - 374FL ME | U/C 70% imagem 53
Cat 2014 - 374FL ME | U/C 70% imagem 54
Cat 2014 - 374FL ME | U/C 70% imagem 55
Cat 2014 - 374FL ME | U/C 70% imagem 56
Cat 2014 - 374FL ME | U/C 70% imagem 57
Cat 2014 - 374FL ME | U/C 70% imagem 58
Cat 2014 - 374FL ME | U/C 70% imagem 1 miniatura
Cat 2014 - 374FL ME | U/C 70% imagem 2 miniatura
Cat video miniatura

Ver video

Cat

Excavator/Machine
€127,500

2014

Smitma b.v.

Columbusweg 13, Trade Port 8333

5928LV Venlo

Países Baixos

Ver mais inventario

Informações gerais

Marca

Cat

Modelo

N/A

Categoria

Machine

Superestrutura

Excavator

Year

2014

Potência

492 PS (362 kW)

Vat margin

VAT qualifying

Tipo

374FL ME | U/C 70%

Description

The 2014 Caterpillar 374FLME is a robust excavator powered by a Caterpillar C15 engine with 362 kW. It features EPA and CE certifications, air conditioning, central lubrication, backup camera and alarm, beacon, and a retractable undercarriage. The mono boom measures 7.00m with a stick length of 3.00m, equipped with a 2.02m wide digging bucket with teeth. It includes a burst valve on lift and stick cylinders, AM/FM Radio, and comes in excellent condition with 15,169 certified hours by Caterpillar.

Dados técnicos

Potência

492 PS (362 kW)

Engine make

C15

Cargo space dimensions lxwxh

1 x 0 x 0 cm

Massa em vazio

73,100 kg
Documentos

719584_inspection-report

Sim

Informações financeiras

Restante BPM

€0

Elegível para IVA

Sim

Functional

Application field s

Construction
Histórico e condição

Year

2014

Operating hours

15,169 h
Identificacao

Número de referência

207855

Serial number

CAT0374FLDNM00249
Anunciante

Anunciante

Smitma b.v.

Sítio Web

www.smitma.com/

Número de telefone

+31 77*****40 (tonen)

Endereço

Columbusweg 13, Trade Port 8333

Código postal

5928LV

Cidade

Venlo

País

Países Baixos
Anunciante

Nome

Sales Department

Número de telemóvel

+31 77*****40 (tonen)

Número de telefone

+31 77*****40 (tonen)