Zuruck zur Ubersicht

Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | Bild 1
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | Bild 2
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | Bild 3
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | Bild 4
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | Bild 5
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | Bild 6
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | Bild 7
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | Bild 8
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | Bild 9
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | Bild 10
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | Bild 11
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | Bild 12
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | Bild 13
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | Bild 14
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | Bild 15
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | Bild 16
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | Bild 17
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | Bild 18
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | Bild 19
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | Bild 20
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | Bild 21
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | Bild 22
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | Bild 23
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | Bild 24
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | Bild 25
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | Bild 26
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | Bild 27
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | Bild 28
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | Bild 29
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | Bild 30
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | Bild 31
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | Bild 32
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | Bild 33
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | Bild 34
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | Bild 35
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | Bild 36
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | Bild 1 Miniaturansicht
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | Bild 2 Miniaturansicht
Land Rover Discovery Sport 2025 - 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | Bild 3 Miniaturansicht

Land Rover Discovery Sport

SUV
€47,941

2025

Automatic (8 gears)

Hybrid (petrol/electric)

Euro 36 g/km

150 km

Kardol 4WD

Plantijnweg 7

4104BC Culemborg

Niederlande

Weiteren Bestand ansehen

Allgemeine Informationen

Marke

Land Rover

Modell

Discovery Sport

Aufbau

SUV

Kilometerstand

150 km

Erstzulassung

Dec 2025

Fuel

Hybrid

Getriebe

Automatic

Vat margin

VAT qualifying

Engine size

1,498 cm³

Typ

1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera |

Anzahl Türen

5

Model range

from Apr 2024 to Apr 2025

Farbe

White

Description

Land Rover Discovery Sport 1.5 P270e PHEV Dynamic SE | Panorama | 360gr camera | Geheel rijklaar incl. Garantie

Technische Daten

Getriebe

Automatic (8 gears)

Top speed

190 km/h

Acceleration 0 62 mph

7.4 s
Umwelt

CO-Emissionen

36 g/km

Emissionsklasse

Euro 6

Energy label

A

Kraftstoffverbrauch

1.6 l/100km
Historie & Zustand

Datum der Erstzulassung

16 Dec 2025

First admission date

10 Apr 2026

APK gültig bis

16 Dec 2029
Finanzinformationen

Price when new

€72,564

Bpm amount

€759

BPM Restbetrag

€520

Road tax

€138 - €151 p/m

Benefits in kind tax percentage

22 %

MwSt. ausweisbar

Ja

Identifikation

License plate

KFV-86-L
Interior

Anzahl Sitze

5
Abmessungen

Abmessungen (LxBxH)

484 x 190 x 173 cm

Radstand

274 cm

Leergewicht

2,129 kg

Nutzlast

621 kg

Towing capacity braked

1,600 kg

Towing capacity unbraked

750 kg
Optionen

Rear seats foldable in parts

Ja

Heated rear window

Ja

Rear screen wiper with washer

Ja

Rear spoiler

Ja

Rückfahrkamera

Ja

Hill descent control

Ja

Rear head airbags

Ja

Front head airbags

Ja

Front side airbags

Ja

Driver s airbag

Ja

Passenger airbag

Ja

Immobiliser

Ja

Alarm system

Ja

Antiblockiersystem

Ja

Anti slip regulation

Ja

Android auto apple carplay

Ja

Front central armrest

Ja

Radio

Ja

Geschwindigkeitsbegrenzer

Ja

Collision mitigation by braking

Ja

Tyre pressure control

Ja

Height adjustable driver s seat

Ja

Automatically dimming rear mirror

Ja

Bluetooth

Ja

Onboard computer

Ja

Electrically adjustable door mirrors electrically folding door mirrors heated door mirrors

Ja

Automatic dimming exterior mirrors

Ja

Tempomat

Ja

Radio with dab

Ja

Dachspoiler

Ja

Differenzialsperre

Ja

Automatic dipped headlights

Ja

Wireless charging mobile phone

Ja

Klimaautomatik

Ja

Electrically operated tailgate

Ja

Electrically operated front and rear windows

Ja

Electrically adjustable driver s seat with memory

Ja

Electrically adjustable front seats

Ja

Esc

Ja

Full led headlights

Ja

High beam assist

Ja

Head up display

Ja

Hill hold control

Ja

Front and rear headrests

Ja

Keyless entry

Ja

Keyless start

Ja

Bend lighting

Ja

Led rear lights

Ja

Led daytime running lights

Ja

Alloy wheels 19

Ja

Navigationssystem

Ja

Front and rear parking sensors

Ja

Height adjustable front seats

Ja

Rain sensor

Ja

Spurhaltewarnung

Ja

360 degrees camera

Ja

Paddle shifters

Ja

Controlled slip differential

Ja

Start stop system

Ja

Speed dependent power steering

Ja

Height adjustable steering wheel

Ja

Traffic sign recognition

Ja

Driver drowsiness detection

Ja

Digital cockpit

Ja

Powertrain

Kraftstoffart

Hybrid (petrol/electric)

Hubraum

1,498 cm³

Zylinderanzahl

3

Power fuel

118 kW (160 PS)

Power electric

80 kW (109 PS)

Torque combined

540 Nm

Fuel tank

57 l
Product safety

Name

Kardol 4WD

Adresse

Plantijnweg 7, 4104BC CULEMBORG, Netherlands
Anbieter

Anbieter

Kardol 4WD

Telefonnummer

03*******60 (tonen)

Adresse

Plantijnweg 7

Postleitzahl

4104BC

Stadt

Culemborg

Land

Niederlande