Zuruck zur Ubersicht

Cat 2014 - 374FL ME | U/C 70% Bild 1
Cat 2014 - 374FL ME | U/C 70% Bild 2
Cat 2014 - 374FL ME | U/C 70% Bild 3
Cat 2014 - 374FL ME | U/C 70% Bild 4
Cat 2014 - 374FL ME | U/C 70% Bild 5
Cat 2014 - 374FL ME | U/C 70% Bild 6
Cat 2014 - 374FL ME | U/C 70% Bild 7
Cat 2014 - 374FL ME | U/C 70% Bild 8
Cat 2014 - 374FL ME | U/C 70% Bild 9
Cat 2014 - 374FL ME | U/C 70% Bild 10
Cat 2014 - 374FL ME | U/C 70% Bild 11
Cat 2014 - 374FL ME | U/C 70% Bild 12
Cat 2014 - 374FL ME | U/C 70% Bild 13
Cat 2014 - 374FL ME | U/C 70% Bild 14
Cat 2014 - 374FL ME | U/C 70% Bild 15
Cat 2014 - 374FL ME | U/C 70% Bild 16
Cat 2014 - 374FL ME | U/C 70% Bild 17
Cat 2014 - 374FL ME | U/C 70% Bild 18
Cat 2014 - 374FL ME | U/C 70% Bild 19
Cat 2014 - 374FL ME | U/C 70% Bild 20
Cat 2014 - 374FL ME | U/C 70% Bild 21
Cat 2014 - 374FL ME | U/C 70% Bild 22
Cat 2014 - 374FL ME | U/C 70% Bild 23
Cat 2014 - 374FL ME | U/C 70% Bild 24
Cat 2014 - 374FL ME | U/C 70% Bild 25
Cat 2014 - 374FL ME | U/C 70% Bild 26
Cat 2014 - 374FL ME | U/C 70% Bild 27
Cat 2014 - 374FL ME | U/C 70% Bild 28
Cat 2014 - 374FL ME | U/C 70% Bild 29
Cat 2014 - 374FL ME | U/C 70% Bild 30
Cat 2014 - 374FL ME | U/C 70% Bild 31
Cat 2014 - 374FL ME | U/C 70% Bild 32
Cat 2014 - 374FL ME | U/C 70% Bild 33
Cat 2014 - 374FL ME | U/C 70% Bild 34
Cat 2014 - 374FL ME | U/C 70% Bild 35
Cat 2014 - 374FL ME | U/C 70% Bild 36
Cat 2014 - 374FL ME | U/C 70% Bild 37
Cat 2014 - 374FL ME | U/C 70% Bild 38
Cat 2014 - 374FL ME | U/C 70% Bild 39
Cat 2014 - 374FL ME | U/C 70% Bild 40
Cat 2014 - 374FL ME | U/C 70% Bild 41
Cat 2014 - 374FL ME | U/C 70% Bild 42
Cat 2014 - 374FL ME | U/C 70% Bild 43
Cat 2014 - 374FL ME | U/C 70% Bild 44
Cat 2014 - 374FL ME | U/C 70% Bild 45
Cat 2014 - 374FL ME | U/C 70% Bild 46
Cat 2014 - 374FL ME | U/C 70% Bild 47
Cat 2014 - 374FL ME | U/C 70% Bild 48
Cat 2014 - 374FL ME | U/C 70% Bild 49
Cat 2014 - 374FL ME | U/C 70% Bild 50
Cat 2014 - 374FL ME | U/C 70% Bild 51
Cat 2014 - 374FL ME | U/C 70% Bild 52
Cat 2014 - 374FL ME | U/C 70% Bild 53
Cat 2014 - 374FL ME | U/C 70% Bild 54
Cat 2014 - 374FL ME | U/C 70% Bild 55
Cat 2014 - 374FL ME | U/C 70% Bild 56
Cat 2014 - 374FL ME | U/C 70% Bild 57
Cat 2014 - 374FL ME | U/C 70% Bild 58
Cat 2014 - 374FL ME | U/C 70% Bild 1 Miniaturansicht
Cat 2014 - 374FL ME | U/C 70% Bild 2 Miniaturansicht
Cat video Miniaturansicht

Video ansehen

Cat

Excavator/Machine
€127,500

2014

Smitma b.v.

Columbusweg 13, Trade Port 8333

5928LV Venlo

Niederlande

Weiteren Bestand ansehen

Allgemeine Informationen

Marke

Cat

Modell

N/A

Kategorie

Machine

Aufbau

Excavator

Year

2014

Leistung

492 PS (362 kW)

Vat margin

VAT qualifying

Typ

374FL ME | U/C 70%

Description

The 2014 Caterpillar 374FLME is a robust excavator powered by a Caterpillar C15 engine with 362 kW. It features EPA and CE certifications, air conditioning, central lubrication, backup camera and alarm, beacon, and a retractable undercarriage. The mono boom measures 7.00m with a stick length of 3.00m, equipped with a 2.02m wide digging bucket with teeth. It includes a burst valve on lift and stick cylinders, AM/FM Radio, and comes in excellent condition with 15,169 certified hours by Caterpillar.

Technische Daten

Leistung

492 PS (362 kW)

Engine make

C15

Laderaummaße (LxBxH)

1 x 0 x 0 cm

Leergewicht

73,100 kg
Dokumente

719584_inspection-report

Ja

Finanzinformationen

BPM Restbetrag

€0

MwSt. ausweisbar

Ja

Functional

Application field s

Construction
Historie & Zustand

Year

2014

Operating hours

15,169 h
Identifikation

Referenznummer

207855

Seriennummer

CAT0374FLDNM00249
Anbieter

Anbieter

Smitma b.v.

Adresse

Columbusweg 13, Trade Port 8333

Postleitzahl

5928LV

Stadt

Venlo

Land

Niederlande
Anbieter

Name

Sales Department